3d / 4d Probe
Description
The 3D/4D ultrasound probe is an advanced imaging transducer designed to deliver real-time volumetric imaging for obstetric, gynecological, and general diagnostic applications. It enables clinicians to visualize anatomical structures in three dimensions, providing enhanced accuracy and detailed assessment of fetal development, organ morphology, and tissue structure.
Equipped with a wide aperture and high-sensitivity crystal array, the 3D/4D probe captures smooth, lifelike images, making it an essential tool for modern medical diagnostics and patient-centered imaging.
| Parameter | Specification |
|---|---|
| Type | 3D / 4D Convex Ultrasound Transducer |
| Application Areas | Obstetrics, Gynecology, Fetal Imaging, Abdomen, Urology |
| Scanning Mode | 2D, 3D Static, 4D Real-time, M-Mode, Color / PW / Power Doppler |
| Array Type | Curved Linear Array (3D Motorized or Matrix Type) |
| Number of Elements | 128–192 elements (typical) |
| Center Frequency | 2 – 6 MHz (nominal) |
| Bandwidth | ≥ 70% fractional bandwidth |
| Field of View (FOV) | 70° – 85° (2D mode) / 60° × 60° (3D mode) |
| Radius of Curvature | 50 – 70 mm |
| Maximum Imaging Depth | Up to 30 cm (depending on system) |
| Frame Rate (4D) | ≥ 25 frames per second |
| Volume Angle | 60° (azimuth) × 60° (elevation) |
| Connector Type | Proprietary multi-pin connector (system dependent) |
| Cable Length | 1.5 – 2.0 m |
| Weight | Approx. 300 – 400 g |
| Acoustic Output Power | ≤ 720 mW/cm² (IEC 60601-2-37 compliant) |
| Thermal Index (TI) | ≤ 1.0 |
| Mechanical Index (MI) | ≤ 1.9 |
| Operating Temperature | +10°C to +40°C |
| Storage Temperature | -20°C to +60°C |
| Humidity Range | 30% – 95% RH (non-condensing) |
| Cleaning & Disinfection | Compatible with approved medical disinfectants (e.g., IPA, CIDEX OPA) |
| Compliance | CE, ISO 13485, IEC 60601-1, IEC 60601-2-37 certified |



Reviews
There are no reviews yet.