Linear Array Probe
Description
A linear array ultrasound probe is designed for high-resolution imaging of superficial structures and vascular applications. It offers a flat scanning surface and high frequency, delivering excellent image clarity and detail for shallow tissue visualization.
| Parameter | Specification |
|---|---|
| Type | Linear Array Transducer |
| Application Areas | Vascular, Small Parts, Musculoskeletal (MSK), Thyroid, Breast, Nerve, Carotid, Superficial Vein |
| Scanning Mode | 2D, B-Mode, M-Mode, Doppler (Color, PW, Power) |
| Array Type | Linear Array |
| Number of Elements | 128–256 elements (typical) |
| Center Frequency | 7.5 – 15 MHz (nominal) |
| Bandwidth | ≥ 80% fractional bandwidth |
| Scan Format | Rectangular field of view |
| Field of View (FOV) | 38 – 50 mm (typical) |
| Footprint Width | 38 – 50 mm |
| Maximum Imaging Depth | Up to 6 cm (depending on system and frequency) |
| Frame Rate | ≥ 60 frames per second |
| Connector Type | Multi-pin proprietary connector (system dependent) |
| Cable Length | 1.5 – 2.0 m (customizable) |
| Weight | Approx. 200 – 300 g |
| Acoustic Output Power | ≤ 720 mW/cm² (IEC 60601-2-37 compliant) |
| Thermal Index (TI) | ≤ 1.0 |
| Mechanical Index (MI) | ≤ 1.9 |
| Operating Temperature | +10°C to +40°C |
| Storage Temperature | -20°C to +60°C |
| Humidity Range | 30% – 95% RH (non-condensing) |
| Cleaning & Disinfection | Compatible with approved disinfectants (e.g., IPA, CIDEX OPA) |
| Compatibility | Compatible with most portable and stationary ultrasound systems (OEM optional) |
| Compliance | CE, ISO 13485, IEC 60601-1, IEC 60601-2-37 certified |


Reviews
There are no reviews yet.