Phased Array Probe
Description
A phased array ultrasound probe is designed for cardiac and intercostal imaging, featuring a small footprint that allows easy access between the ribs. It uses electronic beam steering and focusing to produce a sector-shaped image, ideal for deep tissue visualization such as the heart and thoracic structures.
| Parameter | Specification |
|---|---|
| Type | Phased Array Transducer |
| Application Areas | Cardiac, Thoracic, Abdominal, Transcranial, Emergency (POCUS) |
| Scanning Mode | 2D, B-Mode, M-Mode, Doppler (Color, PW, CW, Power) |
| Array Type | Phased Array |
| Number of Elements | 64–128 elements (typical) |
| Center Frequency | 1.5 – 5.0 MHz (nominal) |
| Bandwidth | ≥ 70% fractional bandwidth |
| Scan Format | Sector (fan-shaped) |
| Field of View (FOV) | 60° – 90° sector scan |
| Footprint Width | 20 – 25 mm (small aperture) |
| Maximum Imaging Depth | Up to 30 cm (depending on system and tissue) |
| Frame Rate | ≥ 100 frames per second |
| Connector Type | Multi-pin proprietary connector (system dependent) |
| Cable Length | 1.5 – 2.0 m (customizable) |
| Weight | Approx. 200 – 300 g |
| Acoustic Output Power | ≤ 720 mW/cm² (IEC 60601-2-37 compliant) |
| Thermal Index (TI) | ≤ 1.0 |
| Mechanical Index (MI) | ≤ 1.9 |
| Operating Temperature | +10°C to +40°C |
| Storage Temperature | -20°C to +60°C |
| Humidity Range | 30% – 95% RH (non-condensing) |
| Cleaning & Disinfection | Compatible with approved disinfectants (e.g., IPA, CIDEX OPA) |
| Compatibility | Compatible with portable and cart-based ultrasound systems (OEM optional) |
| Compliance | CE, ISO 13485, IEC 60601-1, IEC 60601-2-37 certified |


Reviews
There are no reviews yet.